Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Solve Plastic Products Ltd Fixed Price - SME 11.85 13-Aug-2024 16-Aug-2024 91.00 102.00
Broach Lifecare Hospital Ltd Fixed Price - SME 4.02 13-Aug-2024 16-Aug-2024 25.00 47.50
Sunlite Recycling Industries Ltd Book Building - SME 30.24 12-Aug-2024 14-Aug-2024 105.00 199.50
Positron Energy Ltd Book Building - SME 51.21 12-Aug-2024 14-Aug-2024 250.00 475.00
Saraswati Saree Depot Ltd (Book Built Portion) 160.01 12-Aug-2024 14-Aug-2024 160.00 200.00
Aesthetik Engineers Ltd Book Building - SME 26.47 08-Aug-2024 12-Aug-2024 58.00 110.20
Brainbees Solutions Ltd (Book Built Portion) 4193.73 06-Aug-2024 08-Aug-2024 465.00 625.00
Unicommerce eSolutions Ltd (Book Built Portion) 276.57 06-Aug-2024 08-Aug-2024 108.00 230.00
Ola Electric Mobility Ltd (Book Built Portion) 6145.56 02-Aug-2024 06-Aug-2024 76.00 75.99
Picturepost Studios Ltd Book Building - SME 18.72 02-Aug-2024 06-Aug-2024 24.00 30.00
Afcom Holdings Ltd Book Building - SME 73.83 02-Aug-2024 06-Aug-2024 108.00 205.20
Dhariwalcorp Ltd Book Building - SME 25.15 01-Aug-2024 05-Aug-2024 106.00 150.00
Ceigall India Ltd (Book Built Portion) 1252.66 01-Aug-2024 05-Aug-2024 401.00 413.00
Utssav CZ Gold Jewels Ltd Book Building - SME 69.5 31-Jul-2024 02-Aug-2024 110.00 110.05
Sathlokhar Synergys E&C Global Ltd Book Building - SME 92.93 30-Jul-2024 01-Aug-2024 140.00 260.00
Ashapura Logistics Ltd Book Building - SME 52.66 30-Jul-2024 01-Aug-2024 144.00 185.00
Bulkcorp International Ltd Book Building - SME 20.78 30-Jul-2024 01-Aug-2024 105.00 130.00
Rajputana Industries Ltd Book Building - SME 22.88 30-Jul-2024 01-Aug-2024 38.00 72.20
Kizi Apparels Ltd Fixed Price - SME 5.58 30-Jul-2024 01-Aug-2024 21.00 23.15
Akums Drugs & Pharmaceuticals Ltd (Book Built Portion) 1856.74 30-Jul-2024 01-Aug-2024 679.00 725.00
Esprit Stones Ltd Book Building - SME 50.35 26-Jul-2024 30-Jul-2024 87.00 93.15
S A Tech Software India Ltd Book Building - SME 23.01 26-Jul-2024 30-Jul-2024 59.00 112.10
Clinitech Laboratory Ltd Fixed Price - SME 5.78 25-Jul-2024 29-Jul-2024 96.00 115.00
Trom Industries Ltd Book Building - SME 31.37 25-Jul-2024 29-Jul-2024 115.00 218.50
Aprameya Engineering Ltd Book Building - SME 29.23 25-Jul-2024 29-Jul-2024 58.00 72.00
Chetana Education Ltd Book Building - SME 45.9 24-Jul-2024 26-Jul-2024 85.00 98.90
Manglam Infra & Engineering Ltd Book Building - SME 27.62 24-Jul-2024 26-Jul-2024 56.00 106.40
V.L.Infraprojects Ltd Book Building - SME 18.52 23-Jul-2024 25-Jul-2024 42.00 79.80
VVIP Infratech Ltd Book Building - SME 61.21 23-Jul-2024 25-Jul-2024 93.00 176.70
RNFI Services Ltd Book Building - SME 70.81 22-Jul-2024 24-Jul-2024 105.00 199.50
Sar Televenture Ltd Book Building - SME 149.99 22-Jul-2024 24-Jul-2024 210.00 225.05
Sanstar Ltd (Book Built Portion) 510.55 19-Jul-2024 23-Jul-2024 95.00 106.40
Kataria Industries Ltd Book Building - SME 54.57 16-Jul-2024 19-Jul-2024 96.00 182.40
Macobs Technologies Ltd Book Building - SME 19.46 16-Jul-2024 19-Jul-2024 75.00 96.00
Tunwal E-Motors Ltd Fixed Price - SME 115.64 15-Jul-2024 18-Jul-2024 59.00 64.00

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)