Sensex
82,055.11 profit arw 158.32 (0.19%)
Nifty
25,044.35 profit arw 72.45 (0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 07-Mar-2017
Code Company Listing Date High () Low () Last Price () Volume(Nos)
590087 Ellen.Indl.Gas 01-Jul-2025 340.00 310.00 310.00 6
544417 Aten Papers 20-Jun-2025 77.17 77.17 77.17 2400
544418 Oswal Pumps 20-Jun-2025 639.00 620.75 632.50 145102
544412 3B Films 06-Jun-2025 29.50 28.40 28.65 198000
544411 Scoda Tubes 04-Jun-2025 213.00 195.35 201.15 146888
544409 Astonea Labs 03-Jun-2025 147.25 144.05 145.35 44000
544410 Prostarm Info 03-Jun-2025 138.05 125.90 131.30 497026
544407 Aegis Vopak Term 02-Jun-2025 255.10 243.75 251.80 43901
544408 Schloss Bglr 02-Jun-2025 402.00 388.40 401.00 7522
544406 Unified Data 29-May-2025 326.50 319.00 320.65 54400
544405 Belrise Industri 28-May-2025 101.46 97.49 98.09 652507
544404 Borana 27-May-2025 226.90 220.00 220.55 15548
544399 Srigee DLM 12-May-2025 305.25 305.25 305.25 28800
544400 Manoj Jewellers 12-May-2025 54.89 51.01 54.28 182000
544398 Kenrik Indust. 09-May-2025 17.20 17.00 17.00 18000
544397 Ather Energy 06-May-2025 322.00 315.90 320.35 20591
544392 Spinaroo Comm. 08-Apr-2025 62.97 62.97 62.97 2000
544393 Infonative Solu. 08-Apr-2025 32.83 32.05 32.40 16000
544391 Retaggio 07-Apr-2025 23.50 21.90 22.75 90000
544388 Identixweb 03-Apr-2025 64.75 59.15 62.65 118000
544387 Desco Infra. 01-Apr-2025 233.00 217.25 232.70 46000
544383 Paradeep Pari. 24-Mar-2025 118.00 112.00 112.25 226800
544381 Super Iron 19-Mar-2025 35.84 33.27 33.47 124800
544378 PDP Shipping 18-Mar-2025 79.42 79.42 79.42 2000
544373 NAPS Global 11-Mar-2025 39.90 39.00 39.90 8000
544372 Shreenath 05-Mar-2025 22.66 22.66 22.66 6000
544370 Nukleus Office 04-Mar-2025 182.00 171.60 171.60 2400
544369 Beezaasan Exp. 03-Mar-2025 261.65 255.50 256.25 64800
544368 Swasth Foodtech 28-Feb-2025 32.00 31.60 31.60 4800
544367 Quality Power El 24-Feb-2025 638.00 609.60 629.70 139085
544365 Shanmuga Hos. 21-Feb-2025 39.13 36.38 39.00 20000
544366 L.K.Mehta Poly. 21-Feb-2025 54.50 51.40 54.00 30400
544362 Hexaware Tech. 19-Feb-2025 856.80 825.05 837.65 17906
544356 Ajax Engineering 17-Feb-2025 636.95 605.00 632.55 18058
544354 Solarium Green 13-Feb-2025 464.50 453.90 460.70 18600

INDIAN INDICES

Sensex

82,055.11 158.32 (0.19%)

Nifty

25,044.35 72.45 (0.29%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)