Sensex
82,055.11 profit arw 158.32 (0.19%)
Nifty
25,044.35 profit arw 72.45 (0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Bharti Airtel Ltd (Book Built Portion) 834.02 28-Jan-2002 02-Feb-2002 45.00 55.00
South Asian Petrochem Ltd(merged) (Fixed Price Portion) 5 20-Dec-2001 29-Dec-2001 10.00 6.65
City Online Services Ltd (Fixed Price Portion) 2.75 23-Aug-2001 31-Aug-2001 10.00 0.00
Sanmit Infra Ltd (Fixed Price Portion) 10 06-Apr-2001 12-Apr-2001 20.00 120.00
Sequelsoft India Ltd (Fixed Price Portion) 6 19-Mar-2001 23-Mar-2001 10.00 10.50
Smartlink Holdings Ltd (Fixed Price Portion) 4.57 14-Mar-2001 19-Mar-2001 300.00 220.00
Next Mediaworks Ltd (Fixed Price Portion) 5 03-Mar-2001 12-Mar-2001 70.00 55.00
Datum Technologys (India) Ltd (Fixed Price Portion) 3.25 22-Feb-2001 27-Feb-2001 10.00 8.00
Smartlink Holdings Ltd (Book Built Portion) 41.14 20-Feb-2001 27-Feb-2001 300.00 220.00
IKF Technologies Ltd (Fixed Price Portion) 2.7 19-Feb-2001 24-Feb-2001 10.00 12.00
Moving Picture Company (I) Ltd (Fixed Price Portion) 10 19-Feb-2001 26-Feb-2001 40.00 22.00
e.star Infotech Ltd (Fixed Price Portion) 2.79 15-Feb-2001 24-Feb-2001 10.00 18.00
Andhra Bank(Merged) (Fixed Price Portion) 135 14-Feb-2001 23-Feb-2001 10.00 9.50
Next Mediaworks Ltd (Book Built Portion) 45 12-Feb-2001 16-Feb-2001 70.00 55.00
IQ Infotech Ltd (Fixed Price Portion) 4.32 05-Feb-2001 12-Feb-2001 16.00 20.00
Ador Powertron Ltd Offer for sale 0.8 29-Jan-2001 02-Feb-2001 10.00 0.00
Moschip Technologies Ltd (Fixed Price Portion) 0.67 03-Jan-2001 05-Jan-2001 10.00 18.00
Moschip Technologies Ltd (Book Built Portion) 2.01 14-Dec-2000 19-Dec-2000 10.00 18.00
Reliance MediaWorks Ltd (Fixed Price Portion) 52.8 11-Dec-2000 16-Dec-2000 120.00 122.00
Saven Technologies Ltd (Fixed Price Portion) 3.6 07-Dec-2000 12-Dec-2000 10.00 7.00
USG Tech Solutions Ltd (Fixed Price Portion) 2.55 29-Nov-2000 04-Dec-2000 10.00 19.00
Hifunda Ltd (Fixed Price Portion) 3.9 27-Nov-2000 01-Dec-2000 10.00 24.50
Creative Eye Ltd (Fixed Price Portion) 2.5 23-Nov-2000 28-Nov-2000 50.00 59.40
Lohia Securities Ltd (Fixed Price Portion) 2.5 15-Nov-2000 20-Nov-2000 20.00 200.00
Fortune Infotech Ltd (Fixed Price Portion) 1.4 10-Nov-2000 16-Nov-2000 10.00 10.75
Swarnajyothi Agrotech & Power Ltd (Fixed Price Portion) 5 08-Nov-2000 15-Nov-2000 10.00 10.00
Fourth Generation Information Systems Ltd (Fixed Price Portion) 4.75 06-Nov-2000 10-Nov-2000 10.00 10.50
Creative Eye Ltd (Book Built Portion) 22.52 03-Nov-2000 09-Nov-2000 50.00 59.40
Aztecsoft Ltd(merged) (Fixed Price Portion) 5.2 02-Nov-2000 09-Nov-2000 80.00 99.00
Balaji Telefilms Ltd (Fixed Price Portion) 3.64 27-Oct-2000 03-Nov-2000 130.00 171.00
Synfosys Business Solutions Ltd (Fixed Price Portion) 2.05 24-Oct-2000 03-Nov-2000 10.00 8.55
Vision Organics Ltd (Fixed Price Portion) 10.36 19-Oct-2000 21-Oct-2000 40.00 40.00
Tulsi Capital Market Ltd (Fixed Price Portion) 4.66 18-Oct-2000 23-Oct-2000 10.00 14.00
AXISCADES Technologies Ltd (Fixed Price Portion) 31.43 18-Oct-2000 24-Oct-2000 81.00 75.00
Aztecsoft Ltd(merged) (Book Built Portion) 46.8 12-Oct-2000 18-Oct-2000 80.00 99.00

INDIAN INDICES

Sensex

82,055.11 158.32 (0.19%)

Nifty

25,044.35 72.45 (0.29%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)