Sensex
82,605.56 profit arw 550.45 (0.67%)
Nifty
25,206.65 profit arw 162.30 (0.65%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Page Industries Ltd (Book Built Portion) 100.94 23-Feb-2007 27-Feb-2007 360.00 341.90
Mahaalaxmi Texpro Ltd (Book Built Portion) 41 20-Feb-2007 01-Mar-2007 100.00 94.00
AMD Industries Ltd (Book Built Portion) 76.25 15-Feb-2007 23-Feb-2007 75.00 65.10
Jagjanani Textiles Ltd (Fixed Price Portion) 20.25 15-Feb-2007 23-Feb-2007 25.00 22.40
Raj Television Network Ltd (Book Built Portion) 91.7 14-Feb-2007 23-Feb-2007 257.00 275.00
Astral Ltd (Fixed Price Portion) 34.17 14-Feb-2007 22-Feb-2007 115.00 115.00
Evinix Industries Ltd (Book Built Portion) 42 12-Feb-2007 15-Feb-2007 120.00 110.00
Indus Fila Ltd (Book Built Portion) 82.34 12-Feb-2007 14-Feb-2007 170.00 160.00
Vodafone Idea Ltd (Book Built Portion) 2125 12-Feb-2007 15-Feb-2007 75.00 92.40
Mindtree Ltd (Book Built Portion) 237.72 09-Feb-2007 14-Feb-2007 425.00 599.00
Broadcast Initiatives Ltd (Book Built Portion) 102.6 09-Feb-2007 14-Feb-2007 120.00 117.00
Oriental Trimex Ltd (Book Built Portion) 48 08-Feb-2007 14-Feb-2007 48.00 42.00
E-Land Apparel Ltd (Book Built Portion) 86.22 08-Feb-2007 14-Feb-2007 90.00 94.80
VTX Industries Ltd (Book Built Portion) 90 08-Feb-2007 19-Feb-2007 100.00 90.05
Euro Ceramics Ltd (Book Built Portion) 92.75 07-Feb-2007 13-Feb-2007 165.00 151.00
C & C Constructions Ltd (Book Built Portion) 124.24 05-Feb-2007 09-Feb-2007 291.00 350.00
Indian Bank (Book Built Portion) 782.15 05-Feb-2007 09-Feb-2007 91.00 105.00
Lehar Footwears Ltd (Fixed Price Portion) 13.94 05-Feb-2007 08-Feb-2007 16.00 15.90
SMS Pharmaceuticals Ltd (Book Built Portion) 97.93 05-Feb-2007 08-Feb-2007 380.00 349.90
Power Finance Corporation Ltd (Book Built Portion) 997.19 31-Jan-2007 06-Feb-2007 85.00 104.00
Firstsource Solutions Ltd (Book Built Portion) 443.52 29-Jan-2007 02-Feb-2007 64.00 75.10
Transwarranty Finance Ltd (Book Built Portion) 31.2 23-Jan-2007 02-Feb-2007 52.00 60.00
Redington Ltd (Book Built Portion) 149.51 22-Jan-2007 25-Jan-2007 113.00 140.00
Technocraft Industries (India) Ltd (Book Built Portion) 87.36 18-Jan-2007 23-Jan-2007 105.00 125.00
Cineline India Ltd (Book Built Portion) 138.26 18-Jan-2007 24-Jan-2007 155.00 175.00
Pearl Global Industries Ltd (Book Built Portion) 329.17 16-Jan-2007 23-Jan-2007 550.00 500.00
TV18 Broadcast Ltd (Book Built Portion) 105 15-Jan-2007 18-Jan-2007 250.00 417.10
Hubtown Ltd (Book Built Portion) 361.8 15-Jan-2007 19-Jan-2007 540.00 701.35
Pochiraju Industries Ltd (Book Built Portion) 37.57 15-Jan-2007 18-Jan-2007 30.00 45.00
Autoline Industries Ltd (Book Built Portion) 75 08-Jan-2007 12-Jan-2007 225.00 261.15
Cambridge Technology Enterprises Ltd (Fixed Price Portion) 24 29-Dec-2006 09-Jan-2007 38.00 48.90
Shree Ashtavinayak Cine Vision Ltd (Book Built Portion) 59.65 14-Dec-2006 20-Dec-2006 160.00 189.90
Lumax Auto Technologies Ltd (Fixed Price Portion) 22.59 14-Dec-2006 21-Dec-2006 75.00 75.50
Tanla Platforms Ltd (Book Built Portion) 420.95 11-Dec-2006 14-Dec-2006 265.00 379.80
Pyramid Saimira Theatre Ltd(Merged) (Book Built Portion) 84.44 11-Dec-2006 18-Dec-2006 100.00 135.00

INDIAN INDICES

Sensex

82,605.56 550.45 (0.67%)

Nifty

25,206.65 162.30 (0.65%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)