Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VCU 03-Jul-20 536672 SHASHIKANTBHAI JAMNADAS SONI.. Buy 200000.0 1.87
VCU 03-Jul-20 536672 VISHWAMURTE TRAD INVEST PE LTD.. Sell 200000.0 1.87
VMV 03-Jul-20 539222 SANDESH ASHOK NANDODE.. Sell 30000.0 29.34
VMV 03-Jul-20 539222 SANDESH ASHOK NANDODE.. Buy 25000.0 29.59
AMFL 06-Jul-20 540697 DEEPA DINESH VORA.. Buy 200000.0 5.59
AMFL 06-Jul-20 540697 RENUKABEN RAMESHBHAI SHAH.. Sell 167000.0 5.59
AMFL 06-Jul-20 540697 ANAL PRATISH SHAH.. Sell 137527.0 5.73
AMFL 06-Jul-20 540697 USHA BHATNAGAR.. Buy 100000.0 5.75
AML 06-Jul-20 540923 MUKESH KUMAR.. Buy 78000.0 2.43
AML 06-Jul-20 540923 MUKESH KUMAR.. Sell 30000.0 2.60
BCLENTERPR 06-Jul-20 539621 RUSHABH BANGADIWALA.. Buy 30000.0 14.00
CHEMCRUX 06-Jul-20 540395 NIKHIL JAIN.. Sell 26000.0 134.03
CHOICEIN 06-Jul-20 531358 NAVRATRI SHARE TRADING PRIVATE LIMITED ... Buy 194500.0 141.67
CHOICEIN 06-Jul-20 531358 SMEATON DEVELOPERS PRIVATE LIMITED.. Sell 150000.0 142.15
DARJEELING 06-Jul-20 539770 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Sell 20004.0 5.97
DARJEELING 06-Jul-20 539770 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Buy 8236.0 6.06
GIANLIFE 06-Jul-20 542918 SHRENI SHARES PRIVATE LIMITED.. Sell 42000.0 22.13
GIANLIFE 06-Jul-20 542918 SHRENI SHARES PRIVATE LIMITED.. Buy 12000.0 21.00
GOBLIN 06-Jul-20 542850 PROFICIENT MERCHANDISE LIMITED.. Buy 56000.0 36.50
GOBLIN 06-Jul-20 542850 YESTER INVESTMENT PRIVATE LIMITED.. Sell 56000.0 36.50
GPPL 06-Jul-20 533248 JP MORGAN FUNDS.. Buy 3034518.0 77.85
GPPL 06-Jul-20 533248 FLAGSHIP INDIAN INVESTMENT COMPANY (MAUR.. Sell 3034518.0 77.85
ICLORGANIC 06-Jul-20 542935 STRATEGIC INVESTMENT SOLUTIONS.. Sell 96000.0 21.99
IISL 06-Jul-20 540134 RITESHKUMAR CHINUBHAI BHATIYA.. Buy 44700.0 10.00
NUTRICIRCLE 06-Jul-20 530219 HITESH MOHANLAL PATEL.. Buy 4824.0 49.30