Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GLCL 30-Jun-20 540266 RAJEEV KUMAR JOSHI.. Buy 50965.0 5.40
HARDWYN 30-Jun-20 541276 JYOJAI48.. Sell 60000.0 14.52
HBESD 30-Jun-20 532334 DELHI IRON AND STEEL COMPANY PRIVATE LIM.. Sell 337167.0 7.11
HBESD 30-Jun-20 532334 MAMTA KAPUR.. Buy 300000.0 7.11
HBESD 30-Jun-20 532334 RIMA ARORA.. Buy 152457.0 7.11
HBLEAS 30-Jun-20 508956 LALIT BHASIN.. Buy 272336.0 0.57
HBLEAS 30-Jun-20 508956 DELHI IRON AND STEEL COMPANY PRIVATE LIM.. Sell 162280.0 0.57
HBLEAS 30-Jun-20 508956 ASHARI AGENCIES LIMITED.. Sell 109507.0 0.57
ICLORGANIC 30-Jun-20 542935 PRAMOD KUMAR SAXENA.. Buy 60000.0 21.45
ICLORGANIC 30-Jun-20 542935 RISHI RAI.. Buy 36000.0 21.64
NOVATEOR 30-Jun-20 542771 YASH DEEPAKKUMAR JAIN.. Sell 204000.0 3.61
NOVATEOR 30-Jun-20 542771 ATULKUMAR A PATEL.. Sell 66000.0 3.61
NOVATEOR 30-Jun-20 542771 SANKET SURESHKUMAR SHAH.. Sell 36000.0 3.61
NOVATEOR 30-Jun-20 542771 ANUBHAVSAHANI.. Buy 30000.0 3.61
NOVATEOR 30-Jun-20 542771 POCHAMREDDY HANUMANTH REDDY.. Buy 30000.0 3.61
NOVATEOR 30-Jun-20 542771 NARENDRA UIKEY.. Sell 30000.0 3.61
NYSSACORP 30-Jun-20 504378 GAUTAM RASIKLAL ASHRA.. Buy 722574.0 0.98
NYSSACORP 30-Jun-20 504378 JASHVANT MANSUKHLAL SHAH.. Sell 722574.0 0.98
REGENCY 30-Jun-20 540175 RAJNEE AGARWAL.. Buy 49500.0 20.20
REGENCY 30-Jun-20 540175 GAURAV THAKUR.. Sell 29500.0 20.20
REGENCY 30-Jun-20 540175 SONIA ABROL.. Sell 20000.0 20.20
REGENCY 30-Jun-20 540175 SONIA ABROL.. Buy 1.0 20.80
SCTL 30-Jun-20 539526 SAIANAND COMMERCIAL LIMITED.. Sell 997230.0 1.28
SVPHOUSING 30-Jun-20 539041 AJAY KUMAR GARG AND SONS HUF.. Buy 87500.0 11.68
SVPHOUSING 30-Jun-20 539041 R N FINANCE LIMITED.. Sell 87500.0 11.68