Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GREENPANEL 08-Mar-21 542857 JWALAMUKHI INVESTMENT HOLDINGS.. Sell 1329236.0 167.03
GSS 08-Mar-21 532951 MARFATIA STOCK BROKING PRIVATE LIMITED.. Buy 100000.0 56.00
GSS 08-Mar-21 532951 SHREYA NISHIL MARFATIA.. Sell 100000.0 56.00
ITHL 08-Mar-21 500213 PANGHAT BARTER PRIVATE LIMITED.. Buy 40099.0 61.09
ITHL 08-Mar-21 500213 PANGHAT BARTER PRIVATE LIMITED.. Sell 7424.0 65.00
KDLL 08-Mar-21 540385 KANWARPREET SINGH.. Buy 23089.0 16.10
KDLL 08-Mar-21 540385 MONIKA.. Sell 19990.0 16.10
MNIL 08-Mar-21 539767 KABIR SHRAN DAGAR(HUF).. Sell 39417.0 8.63
MNIL 08-Mar-21 539767 DEEPAK KUMAR.. Buy 34888.0 8.63
MNIL 08-Mar-21 539767 DEEPAK KUMAR.. Sell 13488.0 8.67
OZONEWORLD 08-Mar-21 539291 MANISH RAMESHBHAI PATEL.. Buy 38849.0 70.71
OZONEWORLD 08-Mar-21 539291 MANISH RAMESHBHAI PATEL.. Sell 3260.0 70.97
PACL 08-Mar-21 506852 RAGHAV VIJAY KAROL.. Sell 163900.0 55.33
PARLEIND 08-Mar-21 532911 PIL ENTERPRISE PRIVATE LIMITED.. Sell 100000.0 10.84
PIONRINV 08-Mar-21 507864 GAURANG MANHAR GANDHI.. Buy 120000.0 29.00
PRAVEG 08-Mar-21 531637 NAYNA BEN JITENDRA PATEL.. Sell 27576.0 72.36
PRISMMEDI 08-Mar-21 512217 MEETU MAKKAD ... Sell 54752.0 25.36
PRISMMEDI 08-Mar-21 512217 MANISH NITIN THAKUR.. Sell 49551.0 25.29
PRISMMEDI 08-Mar-21 512217 MANISH NITIN THAKUR.. Buy 33286.0 25.17
RCL 08-Mar-21 539673 JIGARMAYANKKUMARPATEL.. Sell 11994.0 8.00
RCL 08-Mar-21 539673 KUMAR RADHAKRISHNAN.. Buy 8797.0 8.22
SHANGAR 08-Mar-21 540259 ARVIND SHANTILAL SHAH.. Sell 138282.0 17.01
SHANGAR 08-Mar-21 540259 SHREE SHIVSHAKTI PROJECT CONSULTANT PRIV.. Buy 89400.0 17.00
SHANGAR 08-Mar-21 540259 SHREE SHIVSHAKTI PROJECT CONSULTANT PRIV.. Sell 89400.0 17.26
SHUBHAM 08-Mar-21 542019 CHANDAN GARG.. Sell 129000.0 48.25