Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AFFLE 24-Feb-21 542752 LAUDUS INTERNATIONAL MARKETMASTERS FUND.. Buy 306826.0 5,267.00
AFFLE 24-Feb-21 542752 AFFLE HOLDINGS PTE LTD.. Sell 306826.0 5,267.00
ARNOLD 24-Feb-21 537069 INT INFRASTURCTURE PRIVATE LIMITED.. Buy 280730.0 28.10
ARNOLD 24-Feb-21 537069 RAUDRAMUKHI COMMERCE PRIVATE LIMITED.. Sell 280000.0 28.10
BGJL 24-Feb-21 540545 SUMIT LAHA.. Sell 152545.0 85.49
BGJL 24-Feb-21 540545 SUMIT LAHA.. Buy 106829.0 85.07
BGJL 24-Feb-21 540545 VIVIDOFFSET PRINTERS PRIVATELIMITED.. Sell 98995.0 85.56
BGJL 24-Feb-21 540545 SANJAY DEY.. Sell 85945.0 84.57
BGJL 24-Feb-21 540545 PRIYANKAR LAHA.. Sell 62928.0 84.81
BGJL 24-Feb-21 540545 MATALIA STOCK BROKING PRIVATE LIMITED.. Buy 54468.0 84.77
BGJL 24-Feb-21 540545 MATALIA STOCK BROKING PRIVATE LIMITED.. Sell 54468.0 84.98
BGJL 24-Feb-21 540545 PRIYANKAR LAHA.. Buy 30000.0 85.05
BGJL 24-Feb-21 540545 SANJAY DEY.. Buy 26441.0 85.07
BOSCHLTD 24-Feb-21 500530 ROBERT BOSCH INTERNATIONALE BETEILIGUNGE.. Buy 19984324.0 14,742.60
BOSCHLTD 24-Feb-21 500530 ROBERT BOSCH GMBH.. Sell 19984324.0 14,742.60
DARJEELING 24-Feb-21 539770 RAJENDRA NANIWADEKAR.. Buy 21000.0 4.19
DARJEELING 24-Feb-21 539770 CHIRAG ANANTRAI MEHTA HUF.. Sell 15415.0 4.20
ELLORATRAD 24-Feb-21 542803 VISHNUPRASAD SOMABHAI PATEL.. Buy 14000.0 114.55
ELLORATRAD 24-Feb-21 542803 SANDIP KANTILAL KHATRI.. Sell 7000.0 114.79
ELLORATRAD 24-Feb-21 542803 VISHNUPRASAD SOMABHAI PATEL.. Sell 6500.0 114.77
ESABINDIA 24-Feb-21 500133 SBI MUTUAL FUND.. Buy 250000.0 1,865.00
ESABINDIA 24-Feb-21 500133 ACACIA BANYAN PARTNERS.. Sell 234970.0 1,865.00
GAMMNINFRA 24-Feb-21 532959 CONNECOR INVESTMENT ENTERPRISE LIMITED ... Buy 21000000.0 0.75
GAMMNINFRA 24-Feb-21 532959 ICICI BANK LIMITED.. Sell 19657237.0 0.75
GGL 24-Feb-21 540936 ARPIT PIYUSHBHAI SHAH.. Sell 209078.0 58.85