Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SEQUENT 10-Jun-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 17429083.0 86.00
SEQUENT 10-Jun-20 512529 PRONOMZ VENTURES LLP.. Sell 17429083.0 86.00
SHUBHAM 10-Jun-20 542019 FALAN TRADING CO... Sell 49500.0 96.00
SHUBHAM 10-Jun-20 542019 NIRUPAMABEN MUKESHKUMAR SHAH.. Buy 34500.0 96.00
TERRASCOPE 10-Jun-20 513305 NITUKAUR DARBARSINGH KALAR.. Sell 284336.0 3.36
TERRASCOPE 10-Jun-20 513305 LOVE KUMAR BABURAM VARMA.. Buy 248000.0 3.36
TERRASCOPE 10-Jun-20 513305 LOVE KUMAR BABURAM VARMA.. Sell 3008.0 3.36
TITANBIO 10-Jun-20 524717 ZEESHAN ALI MERCHANT.. Sell 70769.0 69.50
TITANBIO 10-Jun-20 524717 ZEESHAN ALI MERCHANT.. Buy 70421.0 71.47
ACEWIN 11-Jun-20 539570 VIJAY SRINIVASAN.. Buy 57600.0 11.20
AMFL 11-Jun-20 540697 PARTH HITESHKUMAR SHAH.. Sell 89800.0 8.38
AMFL 11-Jun-20 540697 PARTH HITESHKUMAR SHAH.. Buy 1800.0 8.50
AREYDRG 11-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Sell 831465.0 22.11
AREYDRG 11-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Buy 331711.0 23.36
AREYDRG 11-Jun-20 524412 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 285365.0 17.91
AREYDRG 11-Jun-20 524412 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 285365.0 18.87
AREYDRG 11-Jun-20 524412 ELARA INDIA OPPORTUNITIES FUND LIMITED.. Sell 160000.0 18.01
AREYDRG 11-Jun-20 524412 INDIA OPPORTUNITIES GROWTH FUND LTD - PI.. Sell 120000.0 17.63
ASHARI 11-Jun-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 69926.0 8.97
ASHARI 11-Jun-20 540024 SAMADHAN SHANKAR KADAM.. Sell 51100.0 9.00
ASHARI 11-Jun-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 50000.0 9.00
BESTAGRO 11-Jun-20 539660 RANJEET GABA.. Buy 41000.0 336.95
FIVEXTRADE 11-Jun-20 536751 MORYO INDUSTRIES LIMITED.. Sell 148274.0 0.27
HINDEVER 11-Jun-20 505725 TRANSPARENT AGRO PVT LTD.. Sell 90000.0 85.00
HINDEVER 11-Jun-20 505725 SPARK ON LINE P LTD.. Buy 30000.0 85.00