Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MAYUKH 28-Jan-21 539519 HARSHA SHAH.. Sell 19525.0 13.72
OMANSH 28-Jan-21 538537 DEEPA MEHTA.. Sell 250001.0 0.34
OMANSH 28-Jan-21 538537 JAIMAL SINGH WADHWA.. Buy 250000.0 0.34
OZONEWORLD 28-Jan-21 539291 ARUNKUMAR DASHRATHBHAI PRAJAPATI ... Buy 27501.0 91.74
OZONEWORLD 28-Jan-21 539291 DISHANT BHARATBHAI SHAH.. Sell 25420.0 91.75
OZONEWORLD 28-Jan-21 539291 VIRALKUMAR RASIKBHAI PATEL.. Sell 20593.0 92.05
OZONEWORLD 28-Jan-21 539291 VIRALKUMAR RASIKBHAI PATEL.. Buy 3860.0 90.81
OZONEWORLD 28-Jan-21 539291 DISHANT BHARATBHAI SHAH.. Buy 1.0 92.50
REGENCY 28-Jan-21 540175 JAIMAL SINGH WADHWA.. Buy 29078.0 14.24
REGENCY 28-Jan-21 540175 GAURAV THAKUR.. Sell 25000.0 14.24
SKC 28-Jan-21 539363 U K VORA.. Buy 193790.0 6.19
SKC 28-Jan-21 539363 PANTOMATH STOCK BROKERS PRIVATE LIMITED.. Sell 193790.0 6.19
SSPNFIN 28-Jan-21 539026 DEVJEET CHAKRABORTY.. Buy 44000.0 27.05
SSPNFIN 28-Jan-21 539026 ASHOK KUMAR SINGH.. Sell 44000.0 26.51
SUPRBPA 28-Jan-21 532070 RAJAGOPALPREMMARCEL.. Buy 40000.0 11.50
SUPRBPA 28-Jan-21 532070 VISHALVIPINBHAIBHATT.. Buy 35326.0 11.68
SUPRBPA 28-Jan-21 532070 VISHALVIPINBHAIBHATT.. Sell 35000.0 11.50
SUPRBPA 28-Jan-21 532070 KHUSHBU ARJUNBHAI PADHIYAR.. Buy 32665.0 11.60
SUPRBPA 28-Jan-21 532070 ANANDKASHYAP.. Buy 30000.0 11.50
SUPRBPA 28-Jan-21 532070 ANANDKASHYAP.. Sell 20000.0 11.70
SUPRBPA 28-Jan-21 532070 KHUSHBU ARJUNBHAI PADHIYAR.. Sell 15000.0 11.75
TULIVE 28-Jan-21 505285 VISHESH MANISH AGRAWAL HUF.. Buy 15000.0 198.70
TULIVE 28-Jan-21 505285 ASL CAPITAL HOLDINGS PRIVATE LIMITED.. Sell 15000.0 198.70
VISVEN 28-Jan-21 512064 MAHENDRA NANALAL KOTHARI.. Buy 2002.0 48.65
VISVEN 28-Jan-21 512064 RISHABH ENTERPRISES LIMITED.. Sell 2000.0 48.65