Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TERRASCOPE 06-Oct-20 513305 PRAVEEN KUMAR.. Sell 98573.0 3.75
ANKIN 07-Oct-20 531673 SHAH RAJNIKANT CHUNILAL HUF.. Sell 60000.0 8.95
ANKIN 07-Oct-20 531673 SUMIT GARG.. Buy 59900.0 8.95
ATAM 07-Oct-20 543236 RIKHAV SECURITIES LIMITED.. Buy 27000.0 38.78
CHDCHEM 07-Oct-20 539800 JAGDISH PRASAD ARYA.. Buy 231242.0 72.05
CHDCHEM 07-Oct-20 539800 JAGDISH PRASAD ARYA.. Sell 220844.0 72.10
DEVHARI 07-Oct-20 539197 HIREN PARAMANANDDAS SHAH.. Sell 574154.0 4.75
DEVHARI 07-Oct-20 539197 SHASHANK PRAVINCHANDRA DOSHI.. Sell 568000.0 4.75
DEVHARI 07-Oct-20 539197 DOSHI HETAL S.. Sell 533000.0 4.74
DEVHARI 07-Oct-20 539197 RAJESHBHAI RAMANLAL RAJPUT.. Buy 400000.0 4.74
DEVHARI 07-Oct-20 539197 RAJESHBHAI RAMANLAL RAJPUT.. Sell 400000.0 4.77
FRANKLININD 07-Oct-20 540190 HATHILA VANESHBHAI RASUBHAI.. Sell 100000.0 9.81
FRANKLININD 07-Oct-20 540190 KINJALBEN ASHISHBHAI MODI.. Buy 33840.0 9.81
FRANKLININD 07-Oct-20 540190 DHARMENDRA CHOTALAL SHAH.. Buy 33000.0 9.81
FRANKLININD 07-Oct-20 540190 SHAH RIMMI DHARMENDRA.. Buy 33000.0 9.81
JINAAM 07-Oct-20 542653 HARSHA RAJESHBHAI JHAVERI.. Buy 208000.0 6.30
JINAAM 07-Oct-20 542653 INDIACREDIT RISK MANAGEMENT LLP.. Sell 208000.0 6.30
JMGCORP 07-Oct-20 523712 VIJAYKANT MISHRA.. Buy 195000.0 0.88
JMGCORP 07-Oct-20 523712 RAJAN NAGAR.. Sell 195000.0 0.88
LKPFIN 07-Oct-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 750000.0 70.00
LKPFIN 07-Oct-20 507912 SAUMIK KETAN DOSHI.. Buy 492831.0 70.00
LKPFIN 07-Oct-20 507912 NISHIL SURENDRABHAI MARFATIA.. Buy 250000.0 70.00
MNIL 07-Oct-20 539767 SITA RAM.. Buy 24000.0 21.84
MNIL 07-Oct-20 539767 REKHA DAGAR.. Sell 22941.0 21.92
PARLEIND 07-Oct-20 532911 GLIMMER ENTERPRISE PRIVATE LIMITED.. Sell 100920.0 9.78