Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FRANKLININD 29-Sep-20 540190 LICY ROSHAN AUGUSTINE.. Sell 32500.0 9.80
GGL 29-Sep-20 540936 LICY ROSHAN AUGUSTINE.. Sell 90000.0 32.60
JAYBHCR 29-Sep-20 501311 NATIONAL ISURANCE CO LTD.. Sell 222913.0 2.00
JAYBHCR 29-Sep-20 501311 AUMIT CAPITAL ADVISORS LIMITED.. Buy 220000.0 2.00
JINAAM 29-Sep-20 542653 INDIACREDIT RISK MANAGEMENT LLP.. Sell 260000.0 5.50
JINAAM 29-Sep-20 542653 JHAVERI TRADING AND INVESTMENT PVT LTD.. Buy 130000.0 5.50
JINAAM 29-Sep-20 542653 VIRALI VICKY JHAVERI.. Buy 130000.0 5.50
MNIL 29-Sep-20 539767 REKHA DAGAR.. Buy 62198.0 17.70
MNIL 29-Sep-20 539767 PRAMOD AGARWAL.. Sell 40000.0 17.70
MNIL 29-Sep-20 539767 RITU RAHUL MEHTA.. Buy 25928.0 17.72
MNIL 29-Sep-20 539767 TIKAM SARAF.. Sell 25000.0 17.70
MNIL 29-Sep-20 539767 JASHVANT SHAKYA.. Buy 21328.0 17.69
MNIL 29-Sep-20 539767 JASHVANT SHAKYA.. Sell 21128.0 17.68
MNIL 29-Sep-20 539767 RITU RAHUL MEHTA.. Sell 18628.0 17.68
MNIL 29-Sep-20 539767 SANDEEP SINGH.. Buy 18442.0 17.68
MNIL 29-Sep-20 539767 SANDEEP SINGH.. Sell 18242.0 17.68
NOVATEOR 29-Sep-20 542771 VIVIDOFFSET PRINTERS PRIVATELIMITED.. Buy 114000.0 3.78
NOVATEOR 29-Sep-20 542771 S. M. GOLD LIMITED.. Sell 90000.0 3.80
PACL 29-Sep-20 506852 UPSURGE INVESTMENT AND FINANCE LTD.. Sell 251909.0 49.72
PACL 29-Sep-20 506852 VINOD FOJMALJI KOTHARI HUF ... Sell 180000.0 49.97
PURPLE 29-Sep-20 540159 LICY ROSHAN AUGUSTINE.. Sell 100000.0 19.00
RATNABHUMI 29-Sep-20 540796 AFFLUENCE FINCON SERVICE PRIVATE LIMITED.. Sell 70000.0 42.69
ROJL 29-Sep-20 543171 VIVIDOFFSET PRINTERS PRIVATELIMITED.. Sell 54000.0 33.00
ROJL 29-Sep-20 543171 DARSHAN ORNA LIMITED.. Sell 39000.0 33.00
ROJL 29-Sep-20 543171 MUKESH SEVANTILAL SURANI HUF.. Buy 24000.0 33.00