Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 31-Jul-2025 CE 72.0 23.70
OPTSTK GMRAIRPORT 31-Jul-2025 CE 87.0 7.55
OPTSTK BHEL 31-Jul-2025 CE 220.0 31.50
OPTSTK LODHA 31-Jul-2025 CE 1300.0 146.00
OPTSTK MPHASIS 31-Jul-2025 CE 2923.0 36.20
OPTSTK CESC 31-Jul-2025 CE 172.5 7.85
OPTSTK CHOLAFIN 31-Jul-2025 CE 1460.0 97.25
OPTSTK NMDC 31-Jul-2025 CE 61.0 9.60
OPTSTK POONAWALLA 31-Jul-2025 CE 400.0 56.00
OPTSTK ASTRAL 31-Jul-2025 CE 1420.0 87.55

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)